נְגִישׁוּת

גודל טקסט

גדול קטן רגיל

ניגודיות גבוהה במיוחד

הפעל רגיל

גופן קריא

הפעל רגיל

טקסט מודגש

הדגש רגיל

הדגשת קישורים

הפעל בטל
דווח

Berkshire-Hathaway Investment Portfolio >> Warren Buffett`s holding value through Berkshire, in Teva`s shares grew by 50% in the second quarter

 

 
 Warren Buffett and Udi Aloni Warren Buffett and Udi Aloni
 

Udi Aloni
LinkedinFacebookTwitter Whatsapp
15/08/2018

The world's largest portfolio of Warren Buffett's Berkshire Hathaway. The portfolio was published a short time ego and includes no significant changes from the previous quarter.


First of all, what interests us as Israelis is Buffett's holdings in Teva, and here there are no big surprises. Buffett continued to buy shares of the company in the second quarter, but almost negligibly compared to the two quarters preceding the second quarter of 2018. The data show that Buffett, which held 40.5 million shares, added 2.7 million shares in the quarter, but its holding value increased by 50% To $ 1.05 billion, following the rise in the share in the markets.


Additional changes can be found in the attached table:


Red active sale of Berkshire Hathaway

Green is an active acquisition of Berkshire Hathaway

The rest of the changes derive from changes in the company or in the share (splits, dividends, increase, decrease, etc.)



שם חברה שווי באלפי $ כמות ע.נ. בסוף רבעון שני 2018 שינוי מרבעון קודם אלפי $ שינוי מרבעון קודם בע.נ.
NAME OF ISSUER (x$1000) PRN AMT x$1000 change PRN AMT chang
APPLE INC 46,639,553 251,955,877 6,444,895 12,388,244
WELLS FARGO & CO NEW 25,059,643 452,013,758 1,133,785 ‎-4,499,486
KRAFT HEINZ CO 20,456,379 325,634,818 172,586 0
BANK AMER CORP 19,141,009 679,000,000 ‎-1,222,200 0
COCA COLA CO 17,544,001 400,000,000 172,002 0
AMERICAN EXPRESS CO 14,857,849 151,610,700 715,604 0
US BANCORP DEL 5,036,709 100,693,874 448,898 9,846,153
MOSANTO CO NEW 4,207,677 24,669,778 1,994,052 5,699,644
PHILLIPS 66 3,900,471 34,729,514 ‎-482,104 ‎-10,960,378
BANK OF NEW YORK MELLON CORP 3,494,685 64,800,376 289,961 2,608,928
DELTA AIR LINES INC DEL 3,154,005 63,665,840 216,224 10,066,483
GOLDMAN SACHS GROUP INC 2,923,543 13,254,490 163,279 2,294,971
SOUTHWEST AIRLS CO 2,877,132 56,547,399 147,198 8,887,943
DAVITA HEALTHCARE PARTNERS I 2,677,993 38,565,570 134,979 0
CHARTER COMMUNICATIONS INC N 2,200,303 7,504,185 ‎-358,819 ‎-718,688
LIBERTY MEDIA CORP DELAWARE 2,079,748 45,951,345 198,920 0
GENERAL MTRS CO 2,024,908 51,393,611 207,909 1,393,611
UNITED CONTL HLDGS INC 1,860,714 26,684,542 ‎-64,019 ‎-1,021,421
VERISIGN INC 1,779,966 12,952,745 244,288 0
AMERICAN AIRLS GROUP INC 1,696,812 44,700,000 ‎-693,347 ‎-1,300,000
U S G CORP 1,681,767 39,002,016 105,306 0
VISA INC 1,398,998 10,562,460 135,517 0
TEVA PHARMACEUTICAL INDS LTD 1,051,823 43,249,295 358,999 2,709,585
MASTERCARD INC 969,778 4,934,756 105,406 0
SIRIUS XM HLDGS INC 933,690 137,915,729 73,096 0
M & T BK CORP 915,754 5,382,040 ‎-76,480 0
COSTCO WHSL CORP NEW 905,586 4,333,363 89,050 0
LIBERTY GLOBAL PLC 740,547 27,137,968 ‎-53,063 9,963,592
AXALTA COATING SYS LTD 735,441 24,264,000 31,289 940,000
SYNCHRONY FINL 694,404 20,803,000 ‎-3,120 0
TORCHMARK CORP 517,257 6,353,727 ‎-17,537 0
STORE CAP CORP 510,234 18,621,674 48,044 0
RESTAURANT BRANDS INTL INC 508,825 8,438,225 28,521 0
SANOFI 148,078 3,701,012 ‎-259 0
WAL MART STORES INC 119,354 1,393,513 ‎-4,627 0
LIBERTY LATIN AMERICA LTD 76,792 3,998,874 ‎-524 0
JOHNSON & JOHNSON 39,690 327,100 ‎-2,228 0
PROCTER & GAMBLE CO 24,620 315,400 ‎-385 0
MONDELEZ INTL INC 23,698 578,000 ‎-422 0
UNITED PARCEL SERVICE INC 6,310 59,400 93 0
VERIZON COMMUNICATIONS INC 47 928 3 0
MOODYS CORP 0 0 ‎-3,979,236 ‎-24,669,778
VERISK ANALYTICS INC 0 0 ‎-29,617 ‎-284,778

Udi Aloni, Founder of FUNDER
x